| Average Listing Price | $336,415 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95765 | $279,638 | $145 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $372,939 | $137 |
| Pool | $384,904 | $148 |
| Single Story | $271,320 | $154 |
| Ranch | $336,472 | $142 |
| Custom Built | $457,936 | $159 |
| Cul De Sac | $365,214 | $140 |
| Gated | $369,843 | $148 |
| Foreclosure | $296,880 | $137 |
| Short Sale | $290,038 | $137 |
| Golf Course | $569,006 | $177 |
| Loft | $418,574 | $146 |
| Condo | $131,660 | - |
| Tlc | $279,980 | - |
| Basement | $598,000 | - |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.