Homes for Sale Near E 2 Brokers Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $388,225 | $127 |
| Pool | $362,220 | $138 |
| Single Story | $278,869 | $147 |
| Ranch | $347,147 | $125 |
| Cul De Sac | $394,438 | $134 |
| Golf Course | $461,790 | $171 |
| New Listings | $306,724 | $149 |
| Custom Built | $427,353 | $158 |
| Price Reduced | $407,972 | $136 |
| Gated | $403,245 | $157 |
| Loft | $322,980 | $113 |
| Short Sale | $424,975 | $115 |
| Foreclosure | $424,975 | $115 |
| Tlc | $366,450 | $113 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.