Homes for Sale Near Rocklin Cleaner |
| Keyword | Avg Price | Price/Sf |
| Two Story | $395,359 | $127 |
| Pool | $392,578 | $137 |
| Single Story | $306,735 | $142 |
| Price Reduced | $414,240 | $136 |
| Ranch | $339,517 | $127 |
| New Listings | $313,178 | $134 |
| Custom Built | $565,210 | $158 |
| Golf Course | $670,221 | $174 |
| Cul De Sac | $359,503 | $122 |
| Gated | $395,708 | $152 |
| Loft | $403,019 | $120 |
| Foreclosure | $320,620 | $116 |
| Tlc | $256,080 | $114 |
| Short Sale | $284,944 | $111 |
| Golf Course View | $757,966 | $167 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.