| Average Listing Price | $377,874 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95765 | $306,866 | $155 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $426,250 | $142 |
| Pool | $466,325 | $158 |
| Spa | $392,041 | $148 |
| Single Story | $319,167 | $164 |
| Custom Built | $569,497 | $174 |
| Custom | $569,497 | $174 |
| Gated | $390,634 | $158 |
| Ranch | $338,485 | $146 |
| Golf Course | $543,575 | $188 |
| Cul De Sac | $401,757 | $143 |
| Foreclosure | $292,866 | $131 |
| Loft | $365,505 | $142 |
| Short Sale | $297,140 | $0 |
| Tennis Court | $446,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2600 E. Bidwell Street - Suite 150 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.