Homes for Sale Near St Augustine's-canterbury |
| Keyword | Avg Price | Price/Sf |
| Two Story | $390,833 | $127 |
| Pool | $373,634 | $140 |
| Single Story | $280,063 | $148 |
| Cul De Sac | $383,466 | $132 |
| Ranch | $350,147 | $125 |
| New Listings | $297,152 | $144 |
| Golf Course | $465,714 | $165 |
| Custom Built | $427,353 | $158 |
| Gated | $388,975 | $159 |
| Price Reduced | $407,972 | $136 |
| Loft | $328,150 | $114 |
| Short Sale | $424,975 | $115 |
| Foreclosure | $424,975 | $115 |
| Tlc | $366,450 | $113 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.