Homes for Sale Near Anatolian Table Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $395,704 | $127 |
| Pool | $387,554 | $136 |
| Single Story | $309,350 | $144 |
| Ranch | $345,907 | $126 |
| Price Reduced | $421,799 | $137 |
| Custom Built | $548,833 | $155 |
| New Listings | $333,208 | $136 |
| Golf Course | $670,221 | $174 |
| Cul De Sac | $354,961 | $122 |
| Gated | $395,708 | $152 |
| Loft | $400,617 | $121 |
| Foreclosure | $320,620 | $116 |
| Tlc | $256,080 | $114 |
| Short Sale | $284,944 | $111 |
| Golf Course View | $757,966 | $167 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.